
| VARIETIES | AVAILABILITY | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
| WHITE SALAD | ||||||||||||
| Charlotte (UK) | x | x | x | x | ||||||||
| Charlotte (France) | x | x | x | |||||||||
| Charlotte (Spain) | x | x | x | x | ||||||||
| Charlotte (Israel) | x | x | x | x | ||||||||
| RED SALAD | ||||||||||||
| Cherie (Israel) | x | x | x | x | x | x | x | |||||
| Cherie (France) | x | x | ||||||||||
| Roseval (France) | x | x | ||||||||||
| Roseval (UK) | x | x | x | x | x | x | x | x | ||||
| ORGANICS NEW/SALAD | ||||||||||||
| Nicola (UK) | x | x | x | x | x | x | x | |||||
| Nicola (Israel) | x | x | x | x | ||||||||
| Nicola (Spain) | x | x | ||||||||||
| Cherie (Israel) | x | x | x | x | x | x | x | |||||
| Cherie (France) | x | x | ||||||||||
| Carlingford (UK) | x | x | x | x | x | x | x | x | x | x | x | x |
| Maris Peer (UK) | x | x | x | x | x | x | x | x | x | x | x | x |
| Maris Peer (Israel) | x | x | x | x | x | x | x | x | ||||
Produce World participate in Business in the Community East of England Environmental Index for the first time this year.
In a first for the UK fresh produce industry, Produce World has published a comprehensive report covering its social and environmental activities and performance. The report, 'Growing trust' was published on October 3rd on the group's website.